The recognition pipeline analyzes uploaded card images and compares them against our card database to identify details like player name, year, set, card number, and condition.
**Accuracy:** The system provides confidence scores for each identification. For rare or unusual cards, manual review may still be needed.
The system detects card sizes using image dimensions and DPI metadata from your scanner. We support industry-standard card sizes:
| Size | Dimensions | Description |
|------|------------|-------------|
| TOBACCO | 1.50" × 2.65" (38mm × 67mm) | T206 era vintage cards |
| MINI | 1.63" × 2.63" (41mm × 67mm) | Classic mini (1975 Topps Mini, Allen & Ginter Mini) |
| EURO_MINI | 2.13" × 2.99" (54mm × 76mm) | European mini format |
| TOPPS_MINI | 2.28" × 3.15" (58mm × 80mm) | 2012-2013 Topps Mini product line |
| STANDARD | 2.50" × 3.50" (63.5mm × 89mm) | Most common trading card size |
| WIDE | 2.80" × 3.50" (71mm × 89mm) | Wider than standard format |
| TALLBOY | 2.50" × 4.29" (63.5mm × 109mm) | 1969-1970 tall cards |
| JUMBO | 3.27" × 4.76"+ (83mm × 121mm+) | Oversized/promotional cards |
**Tip:** For best results, ensure your scanner saves images with accurate DPI metadata. Most flatbed scanners default to 300 DPI.
Was this article helpful?
Contact support if you still need help after reviewing this article.