
Hakeem Olajuwon
1996-97 • Topps
#35
The 1991-92 Skybox NBA Hoops Series 2 #467 card featuring Houston Rockets center Hakeem Olajuwon. A distinct entry in 90s basketball trading card history.
1991-92 • Skybox • NBA Hoops Series 2
National Basketball Association • Houston Rockets
Near Mint
467
New
Shipping Calculated at Checkout
| Condition | Value | Comps | Source | Price Date |
|---|---|---|---|---|
| Raw / Ungraded | $0.89Over the last 30 days, stored prices ranged from $0.89 to $0.90 across 3 capture days. Change between Aug 16, 2026 and Sep 14, 2026: -1.1%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| BGS 10Guide grade mapping; not verified grader-specific sales | $35.00Over the last 30 days, stored prices ranged from $35.00 to $36.00 across 2 capture days. Change between Aug 30, 2026 and Sep 14, 2026: -2.8%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| CGC 10Guide grade mapping; not verified grader-specific sales | $16.00Over the last 30 days, stored prices ranged from $16.00 to $16.00 across 2 capture days. Change between Aug 30, 2026 and Sep 14, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| PSA 10Guide grade mapping; not verified grader-specific sales | $27.16Over the last 30 days, stored prices ranged from $27.16 to $27.37 across 2 capture days. Change between Aug 30, 2026 and Sep 14, 2026: -0.8%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| SGC 10Guide grade mapping; not verified grader-specific sales | $16.00Over the last 30 days, stored prices ranged from $16.00 to $16.00 across 2 capture days. Change between Aug 30, 2026 and Sep 14, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| Grade 7 guide (generic)Guide grade mapping; not verified grader-specific sales | $2.25Over the last 30 days, stored prices ranged from $2.25 to $2.25 across 2 capture days. Change between Aug 30, 2026 and Sep 14, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| Grade 8 guide (generic)Guide grade mapping; not verified grader-specific sales | $5.00Over the last 30 days, stored prices ranged from $5.00 to $5.00 across 2 capture days. Change between Aug 30, 2026 and Sep 14, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| Grade 9 guide (generic)Guide grade mapping; not verified grader-specific sales | $6.57Over the last 30 days, stored prices ranged from $6.14 to $6.57 across 2 capture days. Change between Aug 30, 2026 and Sep 14, 2026: 7%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| Grade 9.5 guide (generic)Guide grade mapping; not verified grader-specific sales | $7.00Over the last 30 days, stored prices ranged from $7.00 to $7.00 across 2 capture days. Change between Aug 30, 2026 and Sep 14, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
The 1991-92 Skybox NBA Hoops Series 2 release remains a defining chapter in basketball card collecting, capturing the league's explosion in global popularity during the early 1990s. Within this set, card number 467 highlights Houston Rockets center Hakeem Olajuwon, a dominant force in the NBA during that era. Collectors often seek out Skybox products from this period for their bold design aesthetics and the high-profile rosters they feature. Skybox was known for pushing the boundaries of card design with oversized formats and vibrant artwork, setting a new standard for sports card production. The NBA Hoops Series 2 subset specifically focused on delivering a comprehensive look at the league's top talent. For investors and hobbyists alike, cards like the #467 Hakeem Olajuwon entry serve as tangible connections to the golden age of basketball. The product's identity is rooted in its era, representing a time when trading cards became a major cultural phenomenon alongside the sport itself. This Skybox release offers a unique opportunity to own a piece of NBA history. Whether you are building a vintage Houston Rockets collection or focusing on legendary centers, the 1991-92 Skybox NBA Hoops Series 2 provides a rich foundation. The card stands as a testament to Olajuwon's prominence in the league, making it a notable item for those interested in the history of the game. As you consider adding this to your collection, remember that vintage sports cards hold significant nostalgic value for fans who watched the game unfold during the 1990s.
1 day ago
We'll pre-fill the product details from this catalog entry, so your listing lands on this exact page. Just add photos of your copy, pick its condition, and set your price.
The catalog profile below summarizes the card identity, featured subject, and notable collectible traits.
The core identity of the card within the set.
The subject, team, league, and sport context tied to this card.
Production details and format-specific attributes.
Material
Card Stock
Language
English
Compare prices, grades, photos, and shipping from verified sellers
SuperCatch
New
Near Mint
See how many public collections currently include this card.
0 collectors have this card
This 1991-92 Skybox NBA Hoops card of Hakeem Olajuwon sits at a low entry point within the broader market, reflecting its status as a base card rather than a premium insert. While Olajuwon remains a significant figure in NBA history, this specific iteration lacks the scarcity drivers that typically command substantial premiums. Consequently, it trades well below the tier of his high-end collectibles, appealing primarily to casual collectors or those building basic sets.
The item is identified as a standard base card with no noted special attributes such as serial numbering, short-print status, or parallel finishes. This absence of limiting factors means the supply is effectively unlimited relative to the collector base, as it was produced in high volumes for mass distribution. Without unique identifiers or restricted editions, the card relies entirely on general player popularity for any perceived value.
As a non-rookie card from a standard base set, this item does not benefit from the rookie-card premium mechanics that drive long-term appreciation for many basketball legends. The lack of special attributes limits its appeal to niche investors, keeping demand steady but modest. It serves better as a complementary piece for set completion rather than a standalone asset for capital growth.

1996-97 • Topps
#35

1993-94 • Fleer
#230

1992-93 • Fleer
Ultra • #72

1993-94 • Topps
#385

1993-94 • Topps
#205