Pincurchin card 056/159 from the 2023 Crown Zenith expansion. This Uncommon Lightning-type Pokémon features the Colorless attack and is an Uncommon rarity card.
Pincurchin
2023 • Pokémon • Crown Zenith
$1.00
Near Mint (NM)
056/159
Uncommon
New
Shipping Calculated at Checkout
Market Price Guide
| Condition | Value | Comps | Source | Price Date |
|---|---|---|---|---|
| Raw / Ungraded | $1.35Over the last 30 days, stored prices ranged from $1.35 to $1.39 across 4 capture days. Change between Aug 19, 2026 and Sep 9, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | 19 | Asking prices Based on eBay Active Listings | Source observation date unavailable |
| BGS 10Guide grade mapping; not verified grader-specific sales | $41.00Over the last 30 days, stored prices ranged from $40.00 to $41.00 across 2 capture days. Change between Sep 2, 2026 and Sep 9, 2026: 2.5%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| CGC 10Guide grade mapping; not verified grader-specific sales | $19.00Over the last 30 days, stored prices ranged from $18.00 to $19.00 across 2 capture days. Change between Sep 2, 2026 and Sep 9, 2026: 5.6%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| PSA 10Guide grade mapping; not verified grader-specific sales | $31.33Over the last 30 days, stored prices ranged from $30.80 to $31.33 across 2 capture days. Change between Sep 2, 2026 and Sep 9, 2026: 1.7%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| SGC 10Guide grade mapping; not verified grader-specific sales | $19.00Over the last 30 days, stored prices ranged from $18.00 to $19.00 across 2 capture days. Change between Sep 2, 2026 and Sep 9, 2026: 5.6%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| Grade 9 guide (generic)Guide grade mapping; not verified grader-specific sales | $10.66Over the last 30 days, stored prices ranged from $10.40 to $10.66 across 2 capture days. Change between Sep 2, 2026 and Sep 9, 2026: 2.5%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| Grade 9.5 guide (generic)Guide grade mapping; not verified grader-specific sales | $12.00Over the last 30 days, stored prices ranged from $11.00 to $12.00 across 2 capture days. Change between Sep 2, 2026 and Sep 9, 2026: 9.1%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| Raw / Ungraded | $0.05 | 11 | Completed sales Based on Sold Comps (RAW) | Source observation date unavailable |
Price History
Description
Pincurchin card 056/159 from the 2023 Crown Zenith expansion brings a unique Lightning-type presence to the Pokémon Trading Card Game. As an Uncommon rarity card, this release is a staple for builders seeking to complete their set collections efficiently. Collectors appreciate this entry for its balance of accessibility and strategic utility within the game. In gameplay, Pincurchin serves as a Basic Pokémon with 80 Hit Points, making it a reliable early-game presence. Its primary strength lies in the Colorless attack, which allows players to search their deck for up to two Basic Pokémon and place them directly onto their Bench before shuffling. This ability provides significant flexibility for deck building and resource management during matches. The Continuous Tumble attack offers a dynamic damage scaling mechanism, flipping a coin to determine additional damage output based on consecutive heads. For investors and hobbyists, cards from the Crown Zenith set remain highly relevant due to the enduring popularity of the franchise. Pincurchin 056/159 represents a key component for those focusing on Lightning-type strategies or completing the full 159-card base set. The card’s regulation mark F ensures it adheres to current format standards, maintaining its viability for future play. Whether used in casual games or competitive tournaments, this card offers a distinct mechanical identity that appeals to diverse collector groups. The combination of its strategic design and collectible status makes it a noteworthy addition to any serious Pokémon card collection.
1 day ago
Have one of these to sell?
We'll pre-fill the product details from this catalog entry, so your listing lands on this exact page. Just add photos of your copy, pick its condition, and set your price.
Card Details
The catalog profile below summarizes the card identity, featured subject, and notable collectible traits.
Catalog Profile
The core identity of the card within the set.
Featured Subject
The subject, team, league, and sport context tied to this card.
Featured
Pincurchin
Game
Pokémon
TCG Attributes
Rarity, print treatment, and game-specific stats for this card.
Uncommon
Saya Tsuruta
Card Stock
English
80
Lightning
Basic
Fighting ×2
1
871
F
Card Text
Abilities, attacks, oracle text, and flavor text printed on the card.
Attack: Call for Family
Search your deck for up to 2 Basic Pokémon and put them onto your Bench. Then, shuffle your deck.
Attack: Continuous Tumble (30+)
Flip a coin until you get tails. This attack does 30 more damage for each heads.
It feeds on seaweed, using its teeth to scrape it off rocks. Electric current flows from the tips of its spines.
Available Offer for This Card (1)
Compare prices, grades, photos, and shipping from verified sellers
SuperCatch
New
Near Mint (NM)
