The 2023 Pokémon Crown Zenith Seel card (029/159) is a Basic Water-type Pokémon with 70 HP, featuring attacks Water Headbutt and WaterColorless Rain Splash.
Seel
2023 • Pokémon • Crown Zenith
$1.00
Near Mint (NM)
029/159
Common
New
Shipping Calculated at Checkout
Market Price Guide
| Condition | Value | Comps | Source | Price Date |
|---|---|---|---|---|
| Raw / Ungraded | $0.01 | 21 | Completed sales Based on The Card API Sold Comps | Source observation date unavailable |
| BGS 10Guide grade mapping; not verified grader-specific sales | $40.00Over the last 30 days, stored prices ranged from $40.00 to $40.00 across 2 capture days. Change between Sep 4, 2026 and Sep 11, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| CGC 10Guide grade mapping; not verified grader-specific sales | $18.00Over the last 30 days, stored prices ranged from $18.00 to $18.00 across 2 capture days. Change between Sep 4, 2026 and Sep 11, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| PSA 10Guide grade mapping; not verified grader-specific sales | $30.57Over the last 30 days, stored prices ranged from $30.57 to $30.76 across 2 capture days. Change between Sep 4, 2026 and Sep 11, 2026: -0.6%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| SGC 10Guide grade mapping; not verified grader-specific sales | $18.00Over the last 30 days, stored prices ranged from $18.00 to $18.00 across 2 capture days. Change between Sep 4, 2026 and Sep 11, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| Grade 9 guide (generic)Guide grade mapping; not verified grader-specific sales | $10.28Over the last 30 days, stored prices ranged from $10.28 to $10.38 across 2 capture days. Change between Sep 4, 2026 and Sep 11, 2026: -1%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| Grade 9.5 guide (generic)Guide grade mapping; not verified grader-specific sales | $11.00Over the last 30 days, stored prices ranged from $11.00 to $11.00 across 2 capture days. Change between Sep 4, 2026 and Sep 11, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| Raw / Ungraded | $0.01 | 21 | Completed sales Based on Sold Comps (RAW) | Source observation date unavailable |
Price History
Description
The 2023 Pokémon Crown Zenith release features Seel as card number 029/159, offering a straightforward entry point for collectors of the CRZ set. Designed by artist Kagemaru Himeno, this Basic Water-type Pokémon comes with 70 Hit Points, providing a solid foundation for early-game strategies. The card includes two distinct attacks: Water Headbutt for 10 damage and WaterColorless Rain Splash for 20 damage, alongside a manageable retreat cost of one Colorless energy. This design reflects the classic mechanics of the Pokémon Trading Card Game, appealing to both nostalgic players and new enthusiasts building their collections. Crown Zenith serves as the final chapter of the Sword & Shield Series, making Seel a notable piece for completists aiming to assemble the full 159-card subset. The card’s simplicity and accessibility make it a versatile addition to any deck, regardless of the player's skill level. Collectors often seek out this card for its place in the set's narrative, which celebrates iconic Pokémon from previous generations. The artwork and design elements contribute to the overall aesthetic of the Crown Zenith expansion, capturing the essence of the Pokémon universe in a compact and collectible format. Whether you are looking to complete your set, add to your personal archive, or find a gift for a fellow trainer, this card represents a key component of the 2023 release. The combination of familiar gameplay mechanics and the prestige of the Crown Zenith brand makes this card a valuable addition to any collection. As a Common rarity card, it is widely available, yet its role in the set's structure ensures its continued relevance among collectors and players alike.
2 days ago
Have one of these to sell?
We'll pre-fill the product details from this catalog entry, so your listing lands on this exact page. Just add photos of your copy, pick its condition, and set your price.
Card Details
The catalog profile below summarizes the card identity, featured subject, and notable collectible traits.
Catalog Profile
The core identity of the card within the set.
Featured Subject
The subject, team, league, and sport context tied to this card.
Featured
Seel
Game
Pokémon
TCG Attributes
Rarity, print treatment, and game-specific stats for this card.
Common
Kagemaru Himeno
Card Stock
English
70
Water
Basic
Lightning ×2
1
86
F
Card Text
Abilities, attacks, oracle text, and flavor text printed on the card.
Attack: Headbutt (10)
Attack: Rain Splash (20)
Thanks to its thick fat, cold seas don't bother it at all, but it gets tired pretty easily in warm waters.
Available Offer for This Card (1)
Compare prices, grades, photos, and shipping from verified sellers
SuperCatch
New
Near Mint (NM)
