This 2023 Scarlet & Violet Nemona Reverse Holo card (180/198) is a staple Common for Pokémon TCG collectors seeking complete set builds.
Nemona
2023 • Pokémon • Scarlet & Violet
$1.00
Near Mint (NM)
180/198
Common
New
Shipping Calculated at Checkout
Market Price Guide
| Condition | Value | Comps | Source | Price Date |
|---|---|---|---|---|
| Raw / Ungraded | $1.49Over the last 30 days, stored prices ranged from $1.49 to $1.49 across 4 capture days. Change between Aug 19, 2026 and Sep 9, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | 31 | Asking prices Based on eBay Active Listings | Source observation date unavailable |
| BGS 10Guide grade mapping; not verified grader-specific sales | $40.00Over the last 30 days, stored prices ranged from $40.00 to $40.00 across 2 capture days. Change between Sep 2, 2026 and Sep 9, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| CGC 10Guide grade mapping; not verified grader-specific sales | $18.00Over the last 30 days, stored prices ranged from $18.00 to $18.00 across 2 capture days. Change between Sep 2, 2026 and Sep 9, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| PSA 10Guide grade mapping; not verified grader-specific sales | $30.61Over the last 30 days, stored prices ranged from $30.61 to $30.61 across 2 capture days. Change between Sep 2, 2026 and Sep 9, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| SGC 10Guide grade mapping; not verified grader-specific sales | $18.00Over the last 30 days, stored prices ranged from $18.00 to $18.00 across 2 capture days. Change between Sep 2, 2026 and Sep 9, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| Grade 9 guide (generic)Guide grade mapping; not verified grader-specific sales | $10.30Over the last 30 days, stored prices ranged from $10.30 to $10.30 across 2 capture days. Change between Sep 2, 2026 and Sep 9, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| Grade 9.5 guide (generic)Guide grade mapping; not verified grader-specific sales | $11.00Over the last 30 days, stored prices ranged from $11.00 to $11.00 across 2 capture days. Change between Sep 2, 2026 and Sep 9, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
Price History
Description
The 2023 Scarlet & Violet Nemona Reverse Holo card, numbered 180 out of 198, serves as a foundational piece for enthusiasts completing the SV1 base set. Released in 2023, this Common rarity card was designed by Sanosuke Sakuma and features the Regulation Mark G, anchoring it firmly within the early Scarlet & Violet era of the Pokémon Trading Card Game. For collectors, the Reverse Holo finish offers a distinct visual appeal that differentiates it from standard card designs, making it a satisfying addition to any organized binder or collection box. The card's placement within the 198-card base set ensures it is a recognizable and accessible target for builders aiming for 100% completion. Owning this Nemona card provides a tangible connection to the popular Pokémon video games and the broader franchise's expanding universe. Whether you are a seasoned TCG veteran or just starting your collection, finding high-quality Reverse Holo cards like this one enhances the overall collecting experience. The Scarlet & Violet series marked a significant shift in card design and gameplay mechanics, and this Nemona card represents that transition perfectly. Its Common status means it is widely available, yet the Reverse Holo treatment adds a layer of collectible value that appeals to those who appreciate aesthetic variety. For investors and hobbyists alike, keeping track of base set completions is a timeless strategy in the TCG market. This card stands out not for extreme rarity, but for its essential role in the set's ecosystem and its enduring popularity among fans of the character.
2 days ago
Have one of these to sell?
We'll pre-fill the product details from this catalog entry, so your listing lands on this exact page. Just add photos of your copy, pick its condition, and set your price.
Card Details
The catalog profile below summarizes the card identity, featured subject, and notable collectible traits.
Catalog Profile
The core identity of the card within the set.
Featured Subject
The subject, team, league, and sport context tied to this card.
Featured
Nemona
Game
Pokémon
TCG Attributes
Rarity, print treatment, and game-specific stats for this card.
Common
Sanosuke Sakuma
Card Stock
English
Reverse Holo
Trainer
G
Available Offer for This Card (1)
Compare prices, grades, photos, and shipping from verified sellers
SuperCatch
New
Near Mint (NM)



