Catalog details for the 2023 Pokémon Scarlet & Violet base set Wattrel card, number 077/198. This Lightning-type Basic Pokémon is part of the Scarlet & Violet expansion.
Wattrel
2023 • Pokémon • Scarlet & Violet
$1.00
Near Mint (NM)
077/198
Common
New
Shipping Calculated at Checkout
Market Price Guide
| Condition | Value | Comps | Source | Price Date |
|---|---|---|---|---|
| Raw / Ungraded | $1.42Over the last 30 days, stored prices ranged from $1.39 to $1.42 across 4 capture days. Change between Aug 19, 2026 and Sep 10, 2026: 1.4%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | 19 | Asking prices Based on eBay Active Listings | Source observation date unavailable |
| BGS 10Guide grade mapping; not verified grader-specific sales | $40.00Over the last 30 days, stored prices ranged from $40.00 to $40.00 across 2 capture days. Change between Sep 2, 2026 and Sep 10, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| CGC 10Guide grade mapping; not verified grader-specific sales | $18.00Over the last 30 days, stored prices ranged from $18.00 to $18.00 across 2 capture days. Change between Sep 2, 2026 and Sep 10, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| PSA 10Guide grade mapping; not verified grader-specific sales | $30.50Over the last 30 days, stored prices ranged from $30.50 to $30.54 across 2 capture days. Change between Sep 2, 2026 and Sep 10, 2026: -0.1%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| SGC 10Guide grade mapping; not verified grader-specific sales | $18.00Over the last 30 days, stored prices ranged from $18.00 to $18.00 across 2 capture days. Change between Sep 2, 2026 and Sep 10, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| Grade 9 guide (generic)Guide grade mapping; not verified grader-specific sales | $10.24Over the last 30 days, stored prices ranged from $10.24 to $10.26 across 2 capture days. Change between Sep 2, 2026 and Sep 10, 2026: -0.2%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| Grade 9.5 guide (generic)Guide grade mapping; not verified grader-specific sales | $11.00Over the last 30 days, stored prices ranged from $11.00 to $11.00 across 2 capture days. Change between Sep 2, 2026 and Sep 10, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
Price History
Description
Identified by the card number 077/198, this release is a Common rarity card that appeals to collectors building out the SV1 set. The design focuses on the creature's unique biological traits, with flavor text noting that when its wings catch the wind, the bones within produce electricity, allowing it to dive into the ocean and catch prey by electrocuting them. Wattrel is classified as a Basic Pokémon with 50 Hit Points and belongs to the Lightning energy type. Its abilities are straightforward but essential for gameplay. The Colorless Collect ability allows the player to draw a card, providing vital card advantage early in the game. For combat, the Glide attack deals 20 damage and requires both Lightning and Colorless energy, offering a simple offensive option. The card also features a retreat cost of 1, making it relatively easy to move around the bench. Collectors often seek out this card to complete their Scarlet & Violet collections or to utilize its utility in various deck archetypes. The regulation mark G indicates its status within the current standard format, though its primary appeal remains its place in the base expansion. For enthusiasts of the Pokémon trading card game, owning this card ensures a complete set of the 198 base cards released in 2023. The card is credited to artist Saya Tsuruta, whose work defines the visual identity of the Scarlet & Violet era. Whether you are a long-time collector or new to the hobby, the Wattrel card from the Scarlet & Violet set represents a foundational piece of modern Pokémon TCG history. It serves as a reminder of the diverse creature design and strategic depth that continue to drive the popularity of the game.
1 day ago
Have one of these to sell?
We'll pre-fill the product details from this catalog entry, so your listing lands on this exact page. Just add photos of your copy, pick its condition, and set your price.
Card Details
The catalog profile below summarizes the card identity, featured subject, and notable collectible traits.
Catalog Profile
The core identity of the card within the set.
Featured Subject
The subject, team, league, and sport context tied to this card.
Featured
Wattrel
Game
Pokémon
TCG Attributes
Rarity, print treatment, and game-specific stats for this card.
Common
Saya Tsuruta
Card Stock
English
50
Lightning
Basic
Lightning ×2
Fighting -30
1
940
G
Card Text
Abilities, attacks, oracle text, and flavor text printed on the card.
Attack: Collect
Draw a card.
Attack: Glide (20)
When its wings catch the wind, the bones within produce electricity. This Pokémon dives into the ocean, catching prey by electrocuting them.
Available Offer for This Card (1)
Compare prices, grades, photos, and shipping from verified sellers
SuperCatch
New
Near Mint (NM)



