
Mike Schmidt
1990 • Topps
#662
Discover the 1987 Topps Mike Schmidt #597 baseball card, a definitive piece of Philadelphia Phillies history from the iconic 1987 Topps set.
1987 • Topps
Major League Baseball • Philadelphia Phillies
Excellent
597
New
Shipping Calculated at Checkout
| Condition | Value | Comps | Source | Price Date |
|---|---|---|---|---|
| Raw / Ungraded | $1.18Over the last 30 days, stored prices ranged from $0.99 to $1.19 across 4 capture days. Change between Aug 17, 2026 and Sep 12, 2026: 19.2%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| BGS 10Guide grade mapping; not verified grader-specific sales | $52.00Over the last 30 days, stored prices ranged from $52.00 to $52.00 across 2 capture days. Change between Sep 1, 2026 and Sep 12, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| CGC 10Guide grade mapping; not verified grader-specific sales | $24.00Over the last 30 days, stored prices ranged from $24.00 to $24.00 across 2 capture days. Change between Sep 1, 2026 and Sep 12, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| PSA 10Guide grade mapping; not verified grader-specific sales | $39.99Over the last 30 days, stored prices ranged from $39.99 to $39.99 across 2 capture days. Change between Sep 1, 2026 and Sep 12, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| SGC 10Guide grade mapping; not verified grader-specific sales | $24.00Over the last 30 days, stored prices ranged from $24.00 to $24.00 across 2 capture days. Change between Sep 1, 2026 and Sep 12, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| Grade 7 guide (generic)Guide grade mapping; not verified grader-specific sales | $6.50Over the last 30 days, stored prices ranged from $6.50 to $6.50 across 2 capture days. Change between Sep 1, 2026 and Sep 12, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| Grade 8 guide (generic)Guide grade mapping; not verified grader-specific sales | $9.35Over the last 30 days, stored prices ranged from $9.11 to $9.35 across 2 capture days. Change between Sep 1, 2026 and Sep 12, 2026: 2.6%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| Grade 9 guide (generic)Guide grade mapping; not verified grader-specific sales | $18.99Over the last 30 days, stored prices ranged from $18.99 to $18.99 across 2 capture days. Change between Sep 1, 2026 and Sep 12, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| Grade 9.5 guide (generic)Guide grade mapping; not verified grader-specific sales | $19.95Over the last 30 days, stored prices ranged from $19.95 to $19.95 across 2 capture days. Change between Sep 1, 2026 and Sep 12, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| Raw / Ungraded | $2.71 | 3 | Completed sales Based on Sold Comps (RAW) | Source observation date unavailable |
The 1987 Topps Mike Schmidt #597 baseball card represents a significant entry in the history of the Philadelphia Phillies. As one of the most recognizable names in baseball, Schmidt’s presence on this card connects collectors to a legendary era of MLB sports trading cards. For collectors focusing on team-specific collections, this card serves as a foundational piece for those building a comprehensive Philadelphia Phillies inventory. Mike Schmidt’s career with the Phillies is legendary, and cards from this period capture the culmination of his dominance in the sport. The #597 designation places it within the standard base set, making it a common but historically important item for enthusiasts tracking the evolution of the brand. Collecting cards from the 1987 Topps release appeals to both vintage hobbyists and modern investors looking for tangible pieces of sports history. The enduring popularity of the Topps brand ensures that this card remains a relevant topic in the broader conversation about baseball card collecting. Whether you are interested in the visual style of the era or the legacy of the player featured, this card offers a direct link to that specific moment in time. By focusing on the identity and context of the release, collectors can appreciate the card beyond its market value. Understanding the set's place in the timeline of Topps releases adds depth to the collecting experience. This card stands as a testament to the enduring appeal of vintage baseball memorabilia and the players who shaped the game during the late 1980s.
21 hours ago
We'll pre-fill the product details from this catalog entry, so your listing lands on this exact page. Just add photos of your copy, pick its condition, and set your price.
The catalog profile below summarizes the card identity, featured subject, and notable collectible traits.
The subject, team, league, and sport context tied to this card.
Production details and format-specific attributes.
Material
Card Stock
Language
English
Compare prices, grades, photos, and shipping from verified sellers
SuperCatch
New
Excellent
See how many public collections currently include this card.
0 collectors have this card
As a 1987 Topps Mike Schmidt, this card represents a mainstream entry point into his career rather than a premium vintage artifact. Its current market positioning is accessible, reflecting the high supply of base cards from this era compared to his earlier or more specialized issues. The lack of special attributes indicates it trades at the lower end of his broader market spectrum.
This item is a standard base card with no serial numbering, short-print indicators, or parallel variations to constrain its supply. The absence of unique scarcity mechanics means the available population remains substantial, keeping the individual card's rarity profile low relative to the set. It relies entirely on general collector interest rather than inherent limited-edition status.
The card lacks the rookie-card premium or high-tier parallel status that typically drives significant appreciation in the vintage market. While it holds sentimental value for Phillies and Schmidt fans, its investment outlook is modest due to the abundance of similar base cards from the late 1980s. Demand is likely steady but limited to casual collectors seeking affordable memorabilia.

1990 • Topps
#662

1987 • Topps
#430

1989 • Fleer
#582

2012 • Topps
Allen & Ginter • #269

2022 • Topps
Gallery • #MS-15