
Greg Lewis
1991 • Upper Deck
#22
The 1991 Upper Deck Greg Lewis #612 football card represents a specific entry from one of the most influential sets in sports card history.
1991 • Upper Deck
National Football League • Denver Broncos
Near Mint
612
New
Shipping Calculated at Checkout
| Condition | Value | Comps | Source | Price Date |
|---|---|---|---|---|
| Raw / Ungraded | $0.79Over the last 30 days, stored prices ranged from $0.79 to $0.79 across 3 capture days. Change between Aug 14, 2026 and Sep 11, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| BGS 10Guide grade mapping; not verified grader-specific sales | $82.00Over the last 30 days, stored prices ranged from $82.00 to $82.00 across 2 capture days. Change between Aug 28, 2026 and Sep 11, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| CGC 10Guide grade mapping; not verified grader-specific sales | $38.00Over the last 30 days, stored prices ranged from $38.00 to $38.00 across 2 capture days. Change between Aug 28, 2026 and Sep 11, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| PSA 10Guide grade mapping; not verified grader-specific sales | $62.93Over the last 30 days, stored prices ranged from $62.86 to $62.93 across 2 capture days. Change between Aug 28, 2026 and Sep 11, 2026: 0.1%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| SGC 10Guide grade mapping; not verified grader-specific sales | $38.00Over the last 30 days, stored prices ranged from $38.00 to $38.00 across 2 capture days. Change between Aug 28, 2026 and Sep 11, 2026: 0%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| Grade 8 guide (generic)Guide grade mapping; not verified grader-specific sales | $7.41Over the last 30 days, stored prices ranged from $7.40 to $7.41 across 2 capture days. Change between Aug 28, 2026 and Sep 11, 2026: 0.1%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| Grade 9 guide (generic)Guide grade mapping; not verified grader-specific sales | $15.36Over the last 30 days, stored prices ranged from $15.35 to $15.36 across 2 capture days. Change between Aug 28, 2026 and Sep 11, 2026: 0.1%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
| Grade 9.5 guide (generic)Guide grade mapping; not verified grader-specific sales | $28.88Over the last 30 days, stored prices ranged from $28.86 to $28.88 across 2 capture days. Change between Aug 28, 2026 and Sep 11, 2026: 0.1%. Compares the same source, grade and signed status. Capture days are not completed-sale counts. | Unknown | Guide estimate Based on Aggregated Price Guide | Source observation date unavailable |
The 1991 Upper Deck Greg Lewis #612 football card stands as a notable piece of NFL memorabilia from a pivotal era in the sport. Released during the early 1990s, this card captures Greg Lewis in his Denver Broncos uniform, offering collectors a tangible link to the team's history during that decade. Upper Deck revolutionized the trading card industry with its premium production standards, and this release is no exception, featuring high-quality photography and distinct design elements that have become synonymous with the brand's legacy. Greg Lewis, primarily known for his contributions as a defensive back, appears on card number 612 in the base set. For Denver Broncos fans and NFL enthusiasts, this card serves as a reminder of the depth on rosters during the 90s. The card’s inclusion in the 1991 Upper Deck set places it among the first wave of cards from a brand that would go on to dominate the market, making it a relevant item for those studying the evolution of sports card design and manufacturing. Collecting this card allows hobbyists to complete a set or focus on specific player subsets within the broader Upper Deck catalog. The 1991 release is particularly significant to historians of the hobby, as it helped establish the modern trading card market's aesthetic and structural norms. Whether you are building a personal archive of Broncos memorabilia or focusing on defensive players from the 1990s, this card provides a foundational element for your collection. The enduring appeal of 1990s football cards lies in their nostalgic value and the clear documentation of player careers during a transformative time for the NFL.
5 days ago
We'll pre-fill the product details from this catalog entry, so your listing lands on this exact page. Just add photos of your copy, pick its condition, and set your price.
The catalog profile below summarizes the card identity, featured subject, and notable collectible traits.
The subject, team, league, and sport context tied to this card.
Production details and format-specific attributes.
Material
Card Stock
Language
English
Compare prices, grades, photos, and shipping from verified sellers
SuperCatch
New
Near Mint
See how many public collections currently include this card.
0 collectors have this card
This card trades at the absolute entry-level tier for the set, reflecting its status as a base issue from a 1991 Upper Deck release. While Greg Lewis holds a place in Broncos history, the lack of special parallels or rookie designation keeps the valuation well below the player's primary collectible assets. It represents a budget-friendly acquisition for set completists rather than a high-value individual specimen.
The item is a standard base card with no serial numbering, short-print status, or parallel variants to constrain supply. Without unique scarcity mechanics, the population is effectively infinite relative to the collector pool, making it functionally common. The absence of any special attributes means it shares the broadest possible distribution within the Upper Deck football product.
As a non-rookie, non-premium base card from a pre-2000 set, it lacks the specific demand drivers that typically fuel appreciation. Collector interest is limited to those completing base set runs, which creates a stable but stagnant market floor. There are no parallel or rookie-card premiums to leverage for significant long-term value growth.

1991 • Upper Deck
#22

1991 • Score
Supplemental • #77T

2000 • Topps
#317

2022 • Panini
Prizm Football • #90

1994 • Action Packed
#27